Robin Hood Fun Run 2010
| Place | Time | Name | Team | Race Number |
| 1 | 0:07:11 | USHER, ANDREW | South Shields Harriers | 737 |
| 2 | 0:07:39 | WINN-DAVISON, Charlie | Jarrow & Hebburn A.C. | 723 |
| 3 | 0:07:50 | WAKEFIELD, Matthew | South Shields Harriers | 722 |
| 4 | 0:08:19 | CARTER, Samuel | Billingham Marsh House Harriers | 721 |
| 5 | 0:08:43 | IREDACE, DANIEL | South Shields Harriers | 733 |
| 6 | 0:09:08 | LESLIE, AMELIA | Jarrow & Hebburn A.C. | 730 |
| 7 | 0:09:09 | HASWELL, Jodie | Jarrow & Hebburn A.C. | 728 |
| 8 | 0:09:11 | HOPE, KYLE | Low Fell Running Club | 725 |
| 9 | 0:09:41 | LESLIE, JESSICA | Jarrow & Hebburn A.C. | 731 |
| 10 | 0:10:19 | IREDACE, NATHAN | South Shields Harriers | 734 |
| 11 | 0:10:22 | LESLIE, JOSHUA | Jarrow & Hebburn A.C. | 732 |
| 12 | 0:10:45 | HORNCASTLE, DONNA | 726 | |
| 13 | 0:10:46 | HORNCASTLE, CHLOE | 727 | |
| 14 | 0:11:11 | TWEDDLE, SUE | Gateshead Harriers & A.C. | 724 |
| 15 | 0:12:20 | NAPPER, EMILY | 736 | |
| 16 | 0:12:24 | NAPPER, AVA | 735 | |
| 17 | 0:12:29 | TILSON, Skye | 729 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin