Robin Hood Run 2010
| Position | Time | Name | Team | Race Number |
| 1 | 0:33:18 | RUSHWORTH, Brian | Sunderland Harriers | 83 |
| 2 | 0:33:25 | HARDING, Ian | Morpeth Harriers & AC | 2 |
| 3 | 0:34:53 | ADAMS, Luke | South Shields Harriers | 618 |
| 4 | 0:35:07 | JOHNSTON, Liam | Jarrow & Hebburn A.C. | 99 |
| 5 | 0:35:13 | BESFORD, Paul | 100 | |
| 6 | 0:36:00 | CARTER, Tony | Wallsend Harriers | 79 |
| 7 | 0:36:10 | O'DONNELL, Simon | 607 | |
| 8 | 0:36:36 | DIX, Hester | Blaydon | 88 |
| 9 | 0:36:44 | ROBSON, Colin | Jarrow & Hebburn A.C. | 24 |
| 10 | 0:36:56 | BAINBRIDGE, Paul | South Shields Harriers | 56 |
| 11 | 0:37:06 | WESTON, Damien | Sunderland Harriers | 617 |
| 12 | 0:37:18 | MUIR, Chris | South Shields Harriers | 634 |
| 13 | 0:37:26 | RUTHERFORD, Georgie | Darlington Harriers & A.C. | 91 |
| 14 | 0:37:30 | ARTHUR, George | South Shields Harriers | 615 |
| 15 | 0:37:38 | DEACON, Craig | Jarrow & Hebburn A.C. | 52 |
| 16 | 0:37:59 | GREY, Peter | Alnwick Harriers | 95 |
| 17 | 0:38:20 | STEPHENS, John | Low Fell Running Club | 85 |
| 18 | 0:38:38 | SIMPSON, Claire | Chester le Street | 637 |
| 19 | 0:38:51 | SPILLER, Adam | Alnwick Harriers | 21 |
| 20 | 0:39:22 | YARE, Graham | 611 | |
| 21 | 0:39:35 | CLARK, A | Jarrow & Hebburn A.C. | 608 |
| 22 | 0:40:03 | HOLT, Michelle | Sunderland Harriers | 78 |
| 23 | 0:40:17 | SALKELD, Ian | Jarrow & Hebburn A.C. | 51 |
| 24 | 0:40:20 | HOPE, Gareth | Blyth Running Club | 47 |
| 25 | 0:40:28 | MORGAN, P | South Shields Harriers | 605 |
| 26 | 0:40:40 | REED, H | Sunderland Harriers | 612 |
| 27 | 0:41:06 | CARTER, Gary | Billingham Marsh House Harriers | 30 |
| 28 | 0:41:11 | LISTER, Kevin | NE Veterans A.C. | 49 |
| 29 | 0:41:21 | WAKEFIELD, David | South Shields Harriers | 36 |
| 30 | 0:41:59 | BUNN, Michael | Jarrow & Hebburn A.C. | 75 |
| 31 | 0:42:15 | JENKINS, Archie | Morpeth Harriers & AC | 55 |
| 32 | 0:42:25 | LISTER, Sarah | Blackhill Bounders | 622 |
| 33 | 0:42:33 | STRACHAN, Paul | South Shields Harriers | 623 |
| 34 | 0:42:43 | INSKIP, Paul | Heaton Harriers | 94 |
| 35 | 0:43:13 | HOPE, Ingrid | Sunderland Harriers | 19 |
| 36 | 0:43:25 | FERGUSON, Tim | 92 | |
| 37 | 0:44:15 | WALL, Jason | 72 | |
| 38 | 0:44:33 | WAKEFIELD, David | 80 | |
| 39 | 0:44:39 | HOWARTH, Gina | Wallsend Harriers | 635 |
| 40 | 0:44:51 | SQUIRES, Andrew | Alnwick Harriers | 93 |
| 41 | 0:45:01 | KIRTLEY, Rob | Wallsend Harriers | 631 |
| 42 | 0:45:09 | STONEHOUSE, Brian | Tynedale Harriers & AC | 46 |
| 43 | 0:45:18 | HENDERSON, Jeff | NE Veterans A.C. | 620 |
| 44 | 0:45:28 | MOORE, Michael | North Shields Poly | 4 |
| 45 | 0:45:31 | CAVANAGH, L | Low Fell Running Club | 603 |
| 46 | 0:45:34 | RICHARDSON, Shaun | Low Fell Running Club | 58 |
| 47 | 0:46:12 | BRITTEN, Alan | 74 | |
| 48 | 0:46:12 | DOCTOR, Mark | Alnwick Harriers | 11 |
| 49 | 0:46:36 | RITCHIE, Ian | 62 | |
| 50 | 0:46:42 | JONES, Ben | 53 | |
| 51 | 0:46:56 | MOIR, E | Wallsend Harriers | 619 |
| 52 | 0:47:02 | HARKNETT, Steve | Claremont Road Runners | 37 |
| 53 | 0:47:06 | TAYLOR, Sean | Longframlington | 82 |
| 54 | 0:47:09 | SHIPMAN, Christopher | 15 | |
| 55 | 0:47:13 | HOLDEN, Jon | North Shields Poly | 57 |
| 56 | 0:47:17 | EARLE, Elizabeth | Tynedale Harriers & AC | 31 |
| 57 | 0:47:19 | MURRAY, Alistair | 61 | |
| 58 | 0:47:19 | NAPPER, Craig | 628 | |
| 59 | 0:47:21 | VALENTINE, Lynne | Sunderland Harriers | 96 |
| 60 | 0:47:30 | PAGE, Michael | Jarrow & Hebburn A.C. | 624 |
| 61 | 0:47:39 | URWIN, Michael | 71 | |
| 62 | 0:47:42 | WILSON, Douglas | Gateshead Harriers & A.C. | 68 |
| 63 | 0:47:48 | THOMPSON, Vicki | Jarrow & Hebburn A.C. | 630 |
| 64 | 0:47:48 | PARR, Sharon | Chester le Street | 629 |
| 65 | 0:48:01 | HUME, Brian | Low Fell Running Club | 70 |
| 66 | 0:48:06 | SMITH, Daniel | Claremont Road Runners | 45 |
| 67 | 0:48:07 | RIDLEY, Stephen | 636 | |
| 68 | 0:48:13 | DIETZ, Phil | 23 | |
| 69 | 0:48:13 | ROWE, David | Wallsend Harriers | 34 |
| 70 | 0:48:14 | HURST, G | 604 | |
| 71 | 0:48:15 | ROBSON, Alister | Elvet Striders | 44 |
| 72 | 0:48:26 | NEVE, Peter | 54 | |
| 73 | 0:48:29 | JOSEPHS, John | Heaton Harriers | 9 |
| 74 | 0:48:43 | NAJAFI, Bob | Low Fell Running Club | 12 |
| 75 | 0:48:54 | GIBSON, Michael | 32 | |
| 76 | 0:49:04 | SCULLION, David | 35 | |
| 77 | 0:49:10 | CANDLISH, Dave | 632 | |
| 78 | 0:49:55 | SPENCER, Ian | Elvet Striders | 18 |
| 79 | 0:50:04 | ALLAN, Anne | Alnwick Harriers | 97 |
| 80 | 0:50:08 | JACKSON, Glen | 625 | |
| 81 | 0:50:17 | WALLACE, A | 609 | |
| 82 | 0:50:29 | MIMMS, G | Other affilated club | 601 |
| 83 | 0:50:32 | WATT, K | Sunderland Harriers | 613 |
| 84 | 0:50:43 | CLEARY, Dave | 640 | |
| 85 | 0:50:48 | ROCHELLE, Steven | Saltwell Harriers | 633 |
| 86 | 0:50:57 | HARA, Isao | 26 | |
| 87 | 0:51:05 | CUTTING, Paul | 86 | |
| 88 | 0:51:52 | MORTON, Nick | 38 | |
| 89 | 0:52:08 | SMITH, Leanne | Heaton Harriers | 40 |
| 90 | 0:52:17 | IVORY, Keith | 63 | |
| 91 | 0:52:22 | ASHER, James | South Shields Harriers | 641 |
| 92 | 0:52:22 | POTTER, Arthur | NE Veterans A.C. | 98 |
| 93 | 0:52:42 | TAYLOR, Lisa | Derwentside AC | 59 |
| 94 | 0:53:10 | MILLER, Chris | Low Fell Running Club | 627 |
| 95 | 0:53:28 | SYKES, Ian | 67 | |
| 96 | 0:53:34 | BROWN, Amy | 28 | |
| 97 | 0:53:55 | ROBERTS, Lisa | 14 | |
| 98 | 0:53:56 | BEATTIE, Siobhan | 87 | |
| 99 | 0:54:00 | DOWNIE, Ruth | 10 | |
| 100 | 0:54:44 | HOWE, Martin | North Shields Poly | 16 |
| 101 | 0:54:52 | KIRKUP, Suzanne | Chester le Street | 43 |
| 102 | 0:55:00 | ORR, David | 69 | |
| 103 | 0:55:30 | NAJAFI, Caroline | Low Fell Running Club | 13 |
| 104 | 0:55:52 | MCDONALD, Ken | South Shields Harriers | 6 |
| 105 | 0:55:56 | MCLEAN, Alison | 639 | |
| 106 | 0:55:59 | PEARCE, Malcolm | 33 | |
| 107 | 0:56:03 | MCCORMICK, Kenny | Claremont Road Runners | 65 |
| 108 | 0:57:13 | TAYLOR, Julie | 638 | |
| 109 | 0:57:16 | SIMPSON, Lisa | Jarrow & Hebburn A.C. | 41 |
| 110 | 0:57:17 | SIMPSON, Simon | Jarrow & Hebburn A.C. | 42 |
| 111 | 0:57:19 | CANDLISH, Jacqui | 616 | |
| 112 | 0:58:38 | TILSON, Neil | 606 | |
| 113 | 1:00:44 | BROWN, Emma | 27 | |
| 114 | 1:01:38 | MCNEIL, Bill | Durham City Harriers | 614 |
| 115 | 1:04:15 | WINN-DAVISON, Carol | Jarrow & Hebburn A.C. | 48 |
| 116 | 1:04:27 | JONES, Karen | Jarrow & Hebburn A.C. | 90 |
| 117 | 1:06:03 | CARTER, Vicky | Billingham Marsh House Harriers | 29 |
| 118 | 1:06:04 | PICKEN, Carrie | Jarrow & Hebburn A.C. | 77 |
| 119 | 1:08:27 | REED, Lesley | Stocksfield Striders | 621 |
| 120 | 1:08:28 | ROBSON, Dave | Elvet Striders | 626 |
| 121 | 1:10:41 | ROUTLEDGE, George | Heaton Harriers | 84 |
| 122 | 1:14:46 | EMBLETON, Gillian | Jarrow & Hebburn A.C. | 76 |
| 123 | 1:14:46 | HUGHES, Pauline | Jarrow & Hebburn A.C. | 89 |
| 124 | 1:15:29 | PEARCE, Heather | Jarrow & Hebburn A.C. | 39 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin