Male Records
| All Time | Recent (2021-23) | |||
| Event | Name | Performance | Name | Performance |
| Track events | ||||
| 60m (i) | Josh Errington | 7.03 | Liam Reveley | 7.29 |
| 100m | Dave Deacon | 10.80 | Liam Reveley | 11.30 |
| 110/100m Hurdles | Dave Deacon | 15.20 | Liam Reveley | 15.55 |
| 200m | Dave Deacon | 22.01 | Sam Gorman | 23.42 |
| 400m | Dave Deacon | 48.20 | Liam Reveley | 51.87 |
| 400m Hurdles | Tom Paterson | 60.97 | Tom Paterson | 60.97 |
| 800m | Steve Cram | 1:42.88 | Conal Tufnell | 2:06.14 |
| 1500m | Steve Cram | 3:29.67 | Peter Smallcombe | 4:05.21 |
| 3000m | Steve Cram | 7:43.1 | Andy Burn | 9:28.02 |
| 3000m S/C | Matthew Fearn | 10:56.05 | Paul Emmerson | 12:48.04 |
| 5000m | Steve Cram | 13:28.58 | Joshua McKenny | 16:12.23 |
| 10,000m | Chris Parr | 30:04.00 | ||
| Field Events | ||||
| High Jump | Liam Reveley | 2.08 | Liam Reveley | 1.98 |
| Pole Vault | Liam Reveley | 4.37 | Liam Reveley | 4.22 |
| Long Jump | Liam Reveley | 7.06 | Liam Reveley | 6.81 |
| Triple Jump | James Andrew | 14.35 | Liam Reveley | 12.66 |
| Shot Putt | Liam Reveley | 13.17 | Liam Reveley | 13.17 |
| Discus | Liam Reveley | 44.32 | Liam Reveley | 44.32 |
| Hammer | Terry Hudson | 30.35 | Colin Plews | 23.48 |
| Javelin | Liam Reveley | 44.99 | Liam Reveley | 42.13 |
| Road Races | ||||
| 5k | Steve Cram | 13:31 | Peter Smallcombe | 15:05 |
| 10k | Paul Cuskin | 28:32 | Peter Smallcombe | 32:52 |
| HM | Paul Cuskin | 63:15 | Richard Harrison | 75:39 |
| Marathon | Alan Wears | 2:29.08 | Andrew Laidler | 2:36:12 |
Female Records
| All Time | Recent (2021-23) | |||
| Event | Name | Performance | Name | Performance |
| Track events | ||||
| 60m (i) | Nicola Caygill | 7.60 | Nicola Caygill | 7.60 |
| 100m | Nicola Caygill | 11.82 | Nicola Caygill | 11.89 |
| 110/100m Hurdles | Melissa Raine | 14.97 | Jess Holman | 30.80 |
| 200m | Nicola Caygill | 25.42 | Nicola Caygill | 25.42 |
| 400m | Sarah McDonald | 57.85 | Hannah Holman | 67.10 |
| 400m Hurdles | Charmaine Porter | 68.90 | Melissa Raine | 78.00 |
| 800m | Sarah McDonald | 2.05.69 | Alexis Dodd | 2:21.08 |
| 1500m | Sarah McDonald | 4.17.17 | Alexis Dodd | 4:46.12 |
| 3000m | Claire Simpson | 9.35.00 | Alexandra Sneddon | 10:04.07 |
| 3000m S/C | ||||
| 5000m | Claire Simpson | 16.49.6 | Alexis Dodd | 19:09.01 |
| 10,000m | Alexandra Sneddon | 36.42.7 | Jenna Killock | 41:54.05 |
| Field Events | ||||
| High Jump | Emma Johnson, Hannah Briggs, Amelia Bateman, Zara Teasdale | 1.60 | Grace Arther | 1.56 |
| Pole Vault | Kara Gibbs | 2.60 | Kara Gibbs | 2.30 |
| Long Jump | Amy Barron | 6.65 | Lexi Brown | 5.09 |
| Triple Jump | Sarah Evans | 10.66 | Lexi Brown | 10.64 |
| Shot Putt | Katherine Bulmer | 12.23 | Jessica Doyle | 10.56 |
| Discus | Katherine Bulmer | 34.85 | Jessica Doyle | 26.76 |
| Hammer | Katherine Bulmer | 25.43 | Steph Brown | 23.21 |
| Javelin | Stacey Mohammed | 42.01 | Poppy Doherty | 26.80 |
| Road Races | ||||
| 5k | Claire Simpson | 16:55 | Alexandra Sneddon | 17:03 |
| 10k | Claire Simpson | 35:14 | Alexandra Sneddon | 36:33 |
| HM | Alexandra Sneddon | 79:03 | Alexis Dodd | 84:37 |
| Marathon | Alexandra Sneddon | 3:03:36 | Helen Johnson | 3:45:06 |
